|
|
Downsizing? Thinking Condo?
Visit my Downsizing Page by clicking here.
Customize your searches.
Mississauga Brampton Richmond Hill Toronto Markham Woodbridge Scarborough Orangeville Shelburne
New, re-sale, & yet to be built
Subscribe to new listing updates
Click here or email me @ GaryOB@rogers.com
|
|
|
How Much Is Your Condo Worth? For FREE Market Information and a breakdown of sale prices in your neighbourhood, please call me at 905-456-1177, or drop me an email at GaryOB@rogers.com . |
Average Sale Prices - Square One Condos
|
|
| 70 Absolute | Oct.'09 | Nov.'09 | | # Sold | 27 | 26 | | High | $415,000 | $415,000 | | Low | $190,000 | $190,000 | | 6 month average | $265,141 | $260,915 | | 80 Absolute | Oct.'09 | Nov.09 | | # Sold | 40 | 33 | | High | $410,000 | $410,000 | | Low | $206,000 | $208,000 | | 6 month average | $250,943 | $262,315 | | 90 Absolute | Oct.'09 | Nov.'09 | | # Sold | 31 | 28 | | High | $345,000 | $345,000 | | Low | $176,000 | $176,000 | | 6 month average | $236,745 | $242,939 |
| 200 Burnhamthorpe E. | Oct.'09 | Nov.'09 | | # Sold | 3 | 2 | | High | $257,000 | $257,000 | | Low | $167,000 | $250,000 | | 6 month average | $224,667 | $253,500 | | 220 Burnhamthorpe W. | Oct.'09 | Nov.'09 | | # Sold | 24 | 23 | | High | $330,000 | $330,000 | | Low | $183,000 | $187,000 | | 6 month average | $240,146 | $244,239 | | 310 Burnhamthorpe W. | Oct.'09 | Nov.'09 | | # Sold | 46 | 45 | | High | $365,500 | $307,111 | | Low | $192,900 | $192,900 | | 6 month average | $259,192 | $258,044 |
| 3880 Duke of York | Oct.'09 | Nov.'09 | | # Sold | 26 | 29 | | High | $610,000 | $610,000 | | Low | $200,000 | $197,000 | | 6 month average | $257,969 | $268,128 | | 3888 Duke of York | Oct.'09 | Nov.'09 | | # Sold | 24 | 26 | | High | $378,000 | $449,500 | | Low | $202,000 | $202,000 | | 6 month average | $268,783 | $280,542 | | 3939 Duke of York | Oct.'09 | Nov.'09 | | # Sold | 24 | 26 | | High | $350,000 | $350,000 | | Low | $169,500 | $169,500 | | 6 month average | $253,115 | $256,279 |
| 1 Elm | Oct.'09 | Nov'09 | | # Sold | 18 | 18 | | High | $260,000 | $285,000 | | Low | $195,000 | $205,000 | | 6 month average | $222,683 | $229,939 | | 33 Elm | Oct.'09 | Nov.'09 | | # Sold | 34 | 30 | | High | $342,500 | $342,500 | | Low | $153,000 | $153,000 | | 6 month average | $207,685 | $209,602 |
| 156 Enfield | Oct.'09 | Nov.'09 | | # Sold | 15 | 15 | | High | $422,000 | $422,000 | | Low | $195,000 | $204,900 | | 6 month average | $256,433 | $259,680 | | 265 Enfield | Oct.'09 | Nov.'09 | | # Sold | 18 | 12 | | High | $217,500 | $217,500 | | Low | $169,000 | $173,500 | | 6 month average | $186,175 | $186,367 | | 285 Enfield | Oct.'09 | Nov.'09 | | # Sold | 9 | 9 | | High | $185,000 | $198,000 | | Low | $169,000 | $176,000 | | 6 month average | $178,111 | $185,222 |
| 3504 Hurontario | Oct.'09 | Nov.'09 | | # Sold | 26 | 32 | | High | $319,000 | $319,500 | | Low | $167,000 | $167,000 | | 6 month average | $234,103 | $236,553 | | 3515 Kariya | Oct.'09 | Nov.'09 | | # Sold | 34 | 34 | | High | $320,000 | $320,000 | | Low | $189,990 | $192,500 | | 6 month average | $252,323 | $253,353 | | 3605 Kariya | Oct.'09 | Nov.'09 | | # Sold | 6 | 8 | | High | $285,000 | $285,000 | | Low | $172,000 | $172,000 | | 6 month average | $232,917 | $224,375 |
| 25 Kingsbridge | Oct.'09 | Nov.'09 | | # Sold | 19 | 18 | | High | $545,000 | $545,000 | | Low | $220,000 | $210,000 | | 6 month average | $313,017 | $312,329 | | 35 Kingsbridge | Oct.'09 | Nov.'09 | | # Sold | 15 | 18 | | High | $620,000 | $620,000 | | Low | $188,000 | $188,000 | | 6 month average | $314,747 | $316,394 | | 45 Kingsbridge | Oct.'09 | Nov.'09 | | # Sold | 19 | 17 | | High | $535,000 | $535,000 | | Low | $157,000 | $157,000 | | 6 month average | $302,441 | $307,405 | | 50 Kingsbridge | Oct.'09 | Nov.'09 | | # Sold | 22 | 22 | | High | $210,000 | $210,000 | | Low | $132,500 | $132,500 | | 6 month average | $176,068 | $176,068 | | 55 Kingsbridge | Oct.'09 | Nov.'09 | | # Sold | 12 | 10 | | High | $350,007 | $350,000 | | Low | $170,000 | $170,000 | | 6 month average | $276,083 | $276,450 |
| 4080 Living Arts Dr | Oct.'09 | Nov.'09 | | # Sold | 24 | 25 | | High | $291,000 | $360,000 | | Low | $198,900 | $198,900 | | 6 month average | $238,092 | $245,148 | | 4090 Living Arts Dr | Oct.'09 | Nov.'09 | | # Sold | 22 | 27 | | High | $290,000 | $306,500 | | Low | $206,000 | $206,000 | | 6 month average | $233,405 | $245,826 | | 388 Prince of Wales | Oct.'09 | Nov.'09 | | # Sold | 35 | 39 | | High | $391,000 | $391,000 | | Low | $202,500 | $202,500 | | 6 month average | $281,446 | $278,991 |
| 330 Rathburn | Oct.'09 | Nov.'09 | | # Sold | 16 | 16 | | High | $269,000 | $269,000 | | Low | $192,500 | $192,500 | | 6 month average | $220,094 | $220,969 | | 335 Rathburn | Oct.'09 | Nov.'09 | | # Sold | 16 | 16 | | High | $279,500 | $279,500 | | Low | $176,500 | $198,000 | | 6 month average | $233,922 | $235,609 | | 350 Rathburn | Oct.'09 | Nov.'09 | | # Sold | 7 | 8 | | High | $227,500 | $242,000 | | Low | $180,000 | $185,000 | | 6 month average | $212,643 | $214,750 | | 4235 Sherwoodtowne | Oct.'09 | Nov.'09 | | # Sold | 9 | 10 | | High | $290,000 | $290,000 | | Low | $168,000 | $168,000 | | 6 month average | $203,756 | $205,070 |
| 225 Webb | Oct.'09 | Nov. '09 | | # Sold | 29 | 32 | | High | $430,000 | $430,000 | | Low | $193,000 | $188,000 | | 6 month average | $240,483 | $244,422 | | 250 Webb | Oct.'09 | Nov.'09 | | # Sold | 12 | 11 | | High | $230,000 | $230,000 | | Low | $165,000 | $165,000 | | 6 month average | $207,209 | $210,992 | | 300 Webb | Oct.'09 | Nov.'09 | | # Sold | 11 | 10 | | High | $190,000 | $190,000 | | Low | $161,000 | $156,000 | | 6 month average | $172,591 | $171,900 | | 325 Webb | Oct.'09 | Nov.'09 | | # Sold | 15 | 17 | | High | $229,000 | $229,000 | | Low | $181,000 | $181,000 | | 6 month average | $217,100 | $215,794 | | 335 Webb | Oct.'09 | Nov.'09 | | # Sold | 16 | 16 | | High | $222,000 | $225,000 | | Low | $181,500 | $136,000 | | 6 month average | $206,942 | $203,348 | | 350 Webb | Oct.'09 | Nov.'09 | | # Sold | 13 | 18 | | High | $210,500 | $212,000 | | Low | $179,000 | $179,000 | | 6 month average | $199,923 | $200,222 | | 400 Webb | Oct.'09 | Nov.'09 | | # Sold | 19 | 17 | | High | $241,000 | $241,000 | | Low | $184,000 | $185,000 | | 6 month average | $210,370 | $215,090 | | 550 Webb | Oct.'09 | Nov.'09 | | # Sold | 22 | 21 | | High | $227,500 | $227,500 | | Low | $173,500 | $191,000 | | 6 month average | $205,214 | $207,819 |
|
Statistics compiled from information provided by the Toronto Real Estate Board |
|
|
Gary O'Brien Sales Representative
RE/MAX Real Estate Centre Inc., Brokerage
905-456-1177 800-461-2686
GaryOB@rogers.com
.
| |
Request Home Evaluation
|
|
|

Please complete and submit the following Online Home Evaluation form. The more information given, the more accurate the evaluation. All information you provide is secure and will be kept strictly confidential.
To provide a more detailed Comparative Market Analysis, we would be more than happy to also assess your listing in person.
|
|
|
| |
|
|
|
Why is my contact information showing?
|
| * First Name: |
First name is required.
Please do not use <, >, or HTML.
|
| * Last Name: |
Last name is required.
Please do not use <, >, or HTML.
|
| * Email: |
Email is required.
Invalid Format
|
| * Phone: |
Phone is required.
Invalid Format
|
|
|
|
* Address: |
Please do not use <, >, or HTML.
Required |
|
Postal/Zip Code: |
Please do not use <, >, or HTML. |
| Year Built: |
Year built can only consist of positive 4-digit numbers |
| * Size: |
Required
Size must be a positive number without decimals
|
| Bedrooms: |
Bathrooms: |
| Has Suite: |
|
|
| Garage: |
|
| |
Type:
|
|
| Basement
Type: |
|
|
Development:
|
|
| Notes: |
Please describe any special
features and recent upgrades.
For example: age of carpet & lino, type of kitchen cabinets, property backs
park. List major renovations in recent years, etc.
|
|
Description must have less than 1000 characters.
Please do not use <, >, or HTML.
|
|
* *
Maximum of 1000 characters
|
| When are you
planning to move? |
|
|
|
|
| |
|
| * Required Field |
|
|
|
.
.

Member of Toronto Real Estate Board, Orangeville & District Real Estate Board, Canadian Real Estate Association, Ontario Real Estate Association.
This is not intended to solicit properties presently listed for sale or buyers currently under contract ... Each office independently owned & operated. |
|
|